Defense Awareness — CDS, Military Exercises & Operations
1. Chief of Defence Staff (CDS)
- The Chief of Defence Staff (CDS) is India's senior-most uniformed military officer, created to enhance coordination between the Army, Navy, and Air Force.
- Positioned as a single-point military advisor to the government, the CDS strengthens jointness in operations, procurement, and strategic planning.
- This post marks a transformative shift toward integrated defence management in India.
- The post was created based on recommendations of the Kargil Review Committee and Naresh Chandra Task Force.
- Officially established in December 2019, the CDS aims to ensure tri-service jointness, integrated planning, and efficient resource utilisation.
- The CDS also heads the Department of Military Affairs (DMA), formed under the Ministry of Defence to oversee service integration and policy alignment.
- The position is not a constitutional post but an executive role created by government notification.
| Parameter | Details |
|---|---|
| Rank | Four-Star General (equivalent to Service Chiefs) |
| Appointed By | Appointments Committee of the Cabinet (ACC), headed by PM |
| First CDS of India | General Bipin Rawat (appointed in 2019) |
| Current CDS (as of 2025) | General Anil Chauhan |
| Key Role | Principal military advisor to Defence Minister; ensures jointness among Army, Navy, and Air Force |
| Additional Role | Permanent Chairman of Chiefs of Staff Committee (COSC) |
| Main Responsibilities | Integration of forces, theatre commands, joint procurement, training reforms, strategic planning |
| Post Creation Year | 2019 (based on Kargil Review Committee recommendation) |
2. India's Bilateral Military Exercises
| Exercise | Country | Service | Description |
|---|---|---|---|
| Yudh Abhyas | USA | Army | Joint ground combat training focused on counter-terrorism and high-altitude warfare |
| Cope India | USA | Air Force | Air-to-air combat and surveillance coordination |
| Tiger Triumph | USA | Tri-service | India's only tri-service exercise with the US; emphasizes HADR and amphibious operations |
| Vajra Prahar | USA | Army | Special Forces training in jungle and mountain warfare |
| Exercise | Country | Service | Description |
|---|---|---|---|
| INDRA | Russia | Tri-service | Comprehensive tri-service operations; highlights India–Russia defence synergy |
| Avia Indra | Russia | Air Force | Joint air combat and rescue ops with Russian platforms |
| Exercise | Country | Service | Description |
|---|---|---|---|
| Garuda | France | Air Force | Air combat drills with Rafale; India–France aerospace defence collaboration |
| Varuna | France | Navy | Carrier group and submarine warfare ops |
| Shakti | France | Army | Counter-insurgency and semi-urban combat training |
| Exercise | Country | Service | Description |
|---|---|---|---|
| Ajeya Warrior | UK | Army | Cold-water and urban operations |
| Indradhanush | UK | Air Force | Advanced air combat and BVR training |
| Konkan | UK | Navy | Anti-submarine and interdiction exercises |
| Exercise | Country | Service | Description |
|---|---|---|---|
| Dharma Guardian | Japan | Army | Infantry-level counter-terrorism and coordination |
| JIMEX | Japan | Navy | Missile tracking, maritime security, and coordination |
| Veer Guardian | Japan | Air Force | Strategic air ops and Indo-Pacific patrolling |
| Exercise | Country | Service | Description |
|---|---|---|---|
| Austria Hind | Australia | Army | Jungle warfare and tactical coordination |
| Mitra Shakti | Sri Lanka | Army | Counter-insurgency and HADR training |
| SAMPRITI | Bangladesh | Army | Border area and peacekeeping operations |
| Surya Kiran | Nepal | Army | India's largest bilateral drill; mountainous terrain and low-intensity conflict |
| Ekatha | Maldives | Navy | Maritime surveillance and regional coastal security |
| AL NAGAH | Oman | Army | Joint exercises in arid and semi-arid terrain |
| Eastern Bridge IV | Oman | Air Force | Air combat drills in desert conditions |
| Maitree | Thailand | Army | Jungle warfare and anti-insurgency |
| SIMBEX | Singapore | Navy | Long-standing bilateral naval drill; complex ASW and surface warfare |
| Dustlik | Uzbekistan | Army | Counter-terrorism exercises; India's security outreach in Central Asia |
3. Exercises Under Strategic Groupings
| Exercise | Participating Countries | Service | Description |
|---|---|---|---|
| RIMPAC | 27+ nations (USA-led) | Navy | World's largest International Maritime Exercise; interoperability, HADR, sea control |
| Malabar | India, USA, Japan, Australia (QUAD) | Navy | Anti-submarine warfare, freedom of navigation, Indo-Pacific maritime cooperation |
| MILAN | 40+ countries | Navy | Hosted by India; promotes naval diplomacy, regional security, and collective engagement |
| SCO Peace Mission | SCO countries | Tri-service | Anti-terror and combat training; regional security collaboration |
| KAKADU | Indo-Pacific nations (Australia-led) | Navy | Maritime interdiction, HADR, naval coalition operations |
| ADMM-Plus | ASEAN + 8 | Tri-service | Maritime security, counter-terrorism, military medicine |
| Exercise La Perouse | India, Australia, France, US, Indonesia, Malaysia, Singapore, Canada, UK | Navy | Maritime Situational Awareness, surveillance, interdiction, and air operations |
| IBSAMAR | IBSA (India, Brazil, South Africa) | Navy | Joint multinational maritime exercise; interoperability and maritime security cooperation |
| Exercise | Participating Countries | Service | Description |
|---|---|---|---|
| PANEX-21 | BIMSTEC nations | Tri-service | Pandemic response training; HADR leadership in regional settings |
| COBRA GOLD | Thailand-led + invited nations | Army | Jungle warfare and peacekeeping training; largest joint exercise in Indo-Pacific |
| TSENTR | CSTO and SCO nations | Tri-service | Large-scale ops and force-on-force training; India's role in multilateral strategic balance |
4. Operations by India
| Operation | Features |
|---|---|
| Operation Sadbhav (2024) | HADR to Laos, Myanmar, and Vietnam after Typhoon Yagi |
| Operation Dost (2023) | Aid to Turkey and Syria following earthquakes |
| Operation Kaveri (2023) | Evacuated Indian nationals from Sudan during internal conflict |
| Operation Ajay (2023) | Evacuated Indian nationals from Israel and Palestine amid escalating tensions |
| Operation Ganga (2022) | Evacuated Indian citizens from Ukraine; 4 Union Ministers deployed |
| Operation Devi Shakti (2021) | Evacuated 800+ Indians & Afghan nationals after Kabul fell to Taliban |
| Operation Samudra Setu (2020) | Repatriated Indian citizens stranded abroad during COVID-19 pandemic |
| Operation | Features |
|---|---|
| Operation Bandar (2019) | Airstrikes in Balakot, Pakistan, targeting terrorist camps |
| Operation Nistar (2018) | Rescued Indian nationals stranded on Socotra Island, Yemen, due to Cyclone Mekunu |
| Operation Samudra Maitri (2018) | HADR to Indonesia after earthquake and tsunami in Central Sulawesi |
| Operation All Out (2017) | Aimed at eliminating militants in Jammu and Kashmir |
| Operation Insaniyat (2017) | Delivered humanitarian assistance to Rohingya refugees in Bangladesh |
| Operation Sankat Mochan (2016) | Evacuated Indian nationals from South Sudan during conflict |
| Operation Raahat (2015) | Rescued Indian citizens and foreign nationals stranded in Yemen during civil war |
| Operation Maitri (2015) | Provided aid following the Nepal earthquake; Gurkha regiment veterans involved |
| Operation | Features |
|---|---|
| Operation Black Tornado (2008) | Neutralized terrorists during the Mumbai attacks |
| Operation Vijay (1999) — Kargil War | Launched in response to infiltration by Pakistani soldiers in Kargil; Operation Safed Sagar (IAF) and Operation Talwar (Navy) were also conducted |
| Operation Sadbhavana (1998) | Military outreach initiative focused on welfare and development in J&K, Ladakh, and NE states; includes Army Goodwill Schools |
| Operation Cactus (1988) | Intervened to thwart a coup in the Maldives |
| Operation Black Thunder II (1988) | Targeted militants in the Golden Temple, Amritsar |
| Operation Pawan (1987) | Enforced the Indo-Sri Lanka Accord and disarmed the LTTE |
| Operation Black Thunder I (1986) | Follow-up to Operation Blue Star, addressing militancy in Punjab |
| Operation Meghdoot (1984) | Secured control over the Siachen Glacier in Jammu and Kashmir |
| Operation Blue Star (1984) | Aimed at removing militants from the Golden Temple in Amritsar |
| Operation | Features |
|---|---|
| Operation Cactus Lily (1971) | Part of the Indo-Pakistani War of 1971, focusing on the eastern front |
| Operation Vijay (1961) | Executed to integrate Goa, Daman, and Diu, then under Portuguese control |
| Operation Polo (1948) | Aimed at annexing the princely state of Hyderabad into the Indian Union |
5. Ranks in the Indian Armed Forces
| Rank Category | Indian Army | Indian Navy | Indian Air Force |
|---|---|---|---|
| Five-Star (Honorary) | Field Marshal | Admiral of the Fleet | Marshal of the Air Force |
| Four-Star (Service Chiefs) | General | Admiral | Air Chief Marshal |
| Three-Star | Lieutenant General | Vice Admiral | Air Marshal |
| Two-Star | Major General | Rear Admiral | Air Vice Marshal |
| One-Star | Brigadier | Commodore | Air Commodore |
| Senior Officers | Colonel | Captain | Group Captain |
| Senior Officers | Lieutenant Colonel | Commander | Wing Commander |
| Junior Officers | Major | Lieutenant Commander | Squadron Leader |
| Junior Officers | Captain | Lieutenant | Flight Lieutenant |
| Junior Officers | Lieutenant | Sub-Lieutenant | Flying Officer |
- Field Marshal, Marshal of the Air Force, and Admiral of the Fleet are honorary five-star ranks.
- Only Sam Manekshaw, K.M. Cariappa (Army) and Arjan Singh (Air Force) have been awarded these titles in India's history.
- Brigadier, Commodore, and Air Commodore are one-star officers who often command brigades, flotillas, or air bases.
6. Summary: Defense Awareness at a Glance
| Category | Key Details |
|---|---|
| CDS | Est. 2019; Four-Star General; First: Gen Bipin Rawat; Current: Gen Anil Chauhan |
| USA Exercises | Yudh Abhyas (Army), Cope India (Air), Tiger Triumph (Tri-service), Vajra Prahar (Special Forces) |
| Russia Exercises | INDRA (Tri-service), Avia Indra (Air Force) |
| France Exercises | Garuda (Air), Varuna (Navy), Shakti (Army) |
| UK Exercises | Ajeya Warrior (Army), Indradhanush (Air), Konkan (Navy) |
| Japan Exercises | Dharma Guardian (Army), JIMEX (Navy), Veer Guardian (Air) |
| Multilateral Exercises | RIMPAC, Malabar (QUAD), MILAN, SCO Peace Mission, KAKADU, ADMM-Plus |
| Recent Operations | Sadbhav (2024), Dost (2023), Kaveri (2023), Ajay (2023), Ganga (2022), Devi Shakti (2021) |
| Five-Star Ranks | Field Marshal (Army), Admiral of the Fleet (Navy), Marshal of the Air Force (IAF) |
- CDS: Created 2019 based on Kargil Review Committee; heads DMA; Four-Star General
- First CDS: General Bipin Rawat; Current CDS: General Anil Chauhan
- Tiger Triumph: India's only tri-service exercise with USA
- Surya Kiran: India's largest bilateral drill (with Nepal)
- Malabar: QUAD naval exercise (India, USA, Japan, Australia)
- MILAN: Hosted by India; 40+ countries
- RIMPAC: World's largest international maritime exercise
- Operation Ganga: Evacuation from Ukraine (2022) — 4 Union Ministers deployed
- Operation Devi Shakti: Evacuation from Afghanistan (2021) — 800+ evacuated
- Field Marshal: Sam Manekshaw, K.M. Cariappa; Marshal of Air Force: Arjan Singh
Q1. The post of Chief of Defence Staff (CDS) was created in which year?
Q2. Who was the first Chief of Defence Staff (CDS) of India?
Q3. Which is India's only tri-service exercise with the USA?
Q4. Which military exercise is part of the QUAD grouping?
Q5. Operation Ganga was launched to evacuate Indian citizens from which country?
Q6. Operation Devi Shakti was conducted in response to which event?
Q7. Which is India's largest bilateral military exercise?
Q8. The honorary five-star rank of Field Marshal has been awarded to which Indian Army officers?
Q9. MILAN is a multinational naval exercise hosted by which country?
Q10. The CDS also serves as the Permanent Chairman of which committee?